satellite-clock: the draft controller against the accepted one
Scenario s1: eccentricity 0.02, oscillator offset 1e-10, ground measurements 600 s late. One day. Both runs come from the built plimsoll/sandbox-sim image through the project API; the fingerprints below are the SHA-256 of each trajectory as recorded from that image.
The simulator is written in C, compiled to WebAssembly and shipped in that image: its source, EXTERNAL · source repo ↗. A controller is a separate program that reads the simulator's observations each tick and sets its input. This page runs two hand-written controllers against it: a draft that makes a plausible mistake and fails, and an accepted one that passes the environment's scoring program. The controllers, the scoring program and the other scenarios are not published. Every simulator in the image, EXTERNAL · source repo ↗.
Work in progress. These charts show two hand-written reference controllers. No AI-generated controller is plotted for this environment yet.
Table view (103 rows)
| hours | draft measured_clock_error_s_delayed | draft action | accepted measured_clock_error_s_delayed | accepted action |
|---|---|---|---|---|
| 0 | 0.0000 | 0.0000 | 0.0000 | -0.0000 |
| 0.2333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 0.4667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 0.7 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 0.9333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 1.1667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 1.4 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 1.6333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 1.8667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 2.1 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 2.3333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 2.5667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 2.8 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 3.0333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 3.2667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 3.5 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 3.7333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 3.9667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 4.2 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 4.4333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 4.6667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 4.9 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 5.1333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 5.3667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 5.6 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 5.8333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 6.0667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 6.3 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 6.5333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 6.7667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 7 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 7.2333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 7.4667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 7.7 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 7.9333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 8.1667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 8.4 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 8.6333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 8.8667 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 9.1 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 9.3333 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 9.5667 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 9.8 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 10.0333 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 10.2667 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 10.5 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 10.7333 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 10.9667 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 11.2 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 11.4333 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 11.6667 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 11.9 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 12.1333 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 12.3667 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 12.6 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 12.8333 | -0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 13.0667 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 13.3 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 13.5333 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 13.7667 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 14 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 14.2333 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 14.4667 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 14.7 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 14.9333 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 15.1667 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 15.4 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 15.6333 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 15.8667 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 16.1 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 16.3333 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 16.5667 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 16.8 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 17.0333 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 17.2667 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 17.5 | -0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 17.7333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 17.9667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 18.2 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 18.4333 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 18.6667 | 0.0000 | -0.0000 | -0.0000 | -0.0000 |
| 18.9 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 19.1333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 19.3667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 19.6 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 19.8333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 20.0667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 20.3 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 20.5333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 20.7667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 21 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 21.2333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 21.4667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 21.7 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 21.9333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 22.1667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 22.4 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 22.6333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 22.8667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 23.1 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 23.3333 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 23.5667 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
| 23.8 | 0.0000 | -0.0000 | 0.0000 | -0.0000 |
Fingerprints, scenario s1 (0.02, 1e-10, 600)
draft: 10033e1624e24dafa70b28c0f9cdddf1cfee2ffa00c9397c2d8702c0c2a4674b
accepted: 834caa7379893ea5b880e238a4180e5f60bf96758eedf9bffe3c710f42ba739f